Kings Table
UFC 327: Procházka vs. Ulberg
2026-04-11
| BetSam | Lucrative James | Artem MMA | Slayers Picks | SplitAces_ |
| Radtke | Radtke | Radtke | Radtke | Radtke |
| Gastelum | Gastelum | Gastelum | Gastelum | Gastelum |
| Padilla | Mederos | Padilla | Padilla | Padilla |
| Suarez | Godinez | Suarez | Godinez | Godinez |
| Gamrot | Ribovics | Gamrot | Gamrot | Ribovics |
| Brown | Holland | Brown | Holland | Holland |
| Pico | Pico | Pico | Pico | Pitbull |
| Swanson | Swanson | Swanson | Landwehr | Swanson |
| Reyes | Walker | Reyes | Reyes | Reyes |
| Blaydes | Blaydes | Blaydes | Blaydes | Hokit |
| Costa | Murzakanov | Costa | Murzakanov | Costa |
| Ulberg | Procházka | Ulberg | Ulberg | Procházka |
| Last Event: 8-4 | Last Event: 6-5 | Last Event: 7-4 | Last Event: 8-3 | Last Event: 7-5 |
| YTD: 145-56 (72%) | YTD: 144-61 (70%) | YTD: 150-64 (70%) | YTD: 149-64 (70%) | YTD: 152-66 (70%) |
| TheWeasle | We Want Picks | The MMA Guru | Bedtime MMA | Kunath |
| Radtke | Radtke | Radtke | Radtke | Radtke |
| Gastelum | Gastelum | Gastelum | Gastelum | Gastelum |
| Mederos | Padilla | Padilla | Padilla | Padilla |
| Suarez | Suarez | Godinez | Suarez | Suarez |
| Gamrot | Ribovics | Ribovics | Gamrot | Ribovics |
| Brown | Brown | Brown | Holland | Holland |
| Pitbull | Pico | Pitbull | Pitbull | Pico |
| Swanson | Swanson | Swanson | Landwehr | Swanson |
| Reyes | Reyes | Reyes | Reyes | Walker |
| Hokit | Blaydes | Blaydes | Blaydes | Hokit |
| Murzakanov | Murzakanov | Costa | Murzakanov | Costa |
| Procházka | Procházka | Procházka | Procházka | Ulberg |
| Last Event: 8-4 | Last Event: 6-6 | Last Event: 6-5 | Last Event: 9-2 | Last Event: 5-6 |
| YTD: 71-33 (68%) | YTD: 146-68 (68%) | YTD: 107-50 (68%) | YTD: 145-70 (67%) | YTD: 126-62 (67%) |
| JakeGerberMMA | Half The Battle | HopperoMMA | MMA Experts | Consensus |
| Radtke | Prado | Radtke | Radtke | |
| Gastelum | Gastelum | Gastelum | Gastelum | Gastelum |
| Padilla | Padilla | Padilla | Padilla | |
| Suarez | Godinez | Suarez | Suarez | |
| Ribovics | Ribovics | Gamrot | Gamrot | |
| Brown | Brown | Holland | Holland | |
| Pitbull | Pico | Pico | Pico | |
| Swanson | Landwehr | Swanson | Swanson | |
| Reyes | Reyes | Reyes | Reyes | |
| Blaydes | Hokit | Hokit | Blaydes | |
| Murzakanov | Murzakanov | Murzakanov | Murzakanov | |
| Procházka | Procházka | Procházka | Procházka | |
| Last Event: 6-5 | Last Event: 6-5 | Last Event: 4-7 | Last Event: 5-6 | Last Event: 2-2 |
| YTD: 140-71 (66%) | YTD: 115-59 (66%) | YTD: 137-74 (65%) | YTD: 137-74 (65%) | YTD: 48-9 (84%) |
(W) = Women's fight(D) = UFC Debut· YTD from Apr. 2026
SplitPicks.com
Green = correct · Red = wrong