Kings Table
UFC Fight Night: Allen vs. Costa
2026-05-16
| Lucrative James | BetSam | SplitAces_ | Sideswipe MMA | Slayers Picks |
| Caliari | Caliari | Bannon | Caliari | Caliari |
| Gurule | Gurule | Barez | Gurule | Barez |
| Ardelean | Ardelean | Viana | Ardelean | Ardelean |
| Petroski | Petroski | Brundage | Brundage | Petroski |
| Cavalcanti | Cavalcanti | Cavalcanti | Vieira | Cavalcanti |
| Gantt | Gantt | Gantt | | Gantt |
| Erslan | Erslan | Tokkos | Tokkos | Tokkos |
| Veretennikov | Williams | Williams | Veretennikov | Williams |
| Sopaj | Sopaj | Cuamba | Sopaj | Sopaj |
| Bukauskas | Edwards | Bukauskas | Bukauskas | Bukauskas |
| Díaz | Wellmaker | Díaz | Díaz | Wellmaker |
| Santos | Doo-ho | Doo-ho | Santos | Santos |
| Allen | Costa | Costa | Allen | Allen |
| Last Event: 10-2 | Last Event: 7-4 | Last Event: 9-3 | Last Event: 9-2 | Last Event: 8-4 |
| YTD: 86-39 (69%) | YTD: 77-39 (66%) | YTD: 85-44 (66%) | YTD: 77-40 (66%) | YTD: 84-44 (66%) |
| Kunath | Artem MMA | We Want Picks | HopperoMMA | MMA Experts |
| Caliari | Caliari | Bannon | Bannon | Caliari |
| Barez | Gurule | Gurule | Barez | Barez |
| Viana | Ardelean | Ardelean | Viana | Ardelean |
| Brundage | Brundage | Brundage | Brundage | Brundage |
| Cavalcanti | Cavalcanti | Cavalcanti | Cavalcanti | Cavalcanti |
| Gantt | Gantt | Gantt | Gantt | Gantt |
| Tokkos | Tokkos | Tokkos | Tokkos | Tokkos |
| Williams | Veretennikov | Veretennikov | Williams | Veretennikov |
| Cuamba | Sopaj | Sopaj | Sopaj | Sopaj |
| Bukauskas | Bukauskas | Bukauskas | Bukauskas | Bukauskas |
| Wellmaker | Wellmaker | Wellmaker | Wellmaker | Wellmaker |
| Santos | Doo-ho | Santos | Doo-ho | Doo-ho |
| Costa | Allen | Allen | Allen | Allen |
| Last Event: 9-3 | Last Event: 8-4 | Last Event: 10-2 | Last Event: 6-6 | Last Event: 8-4 |
| YTD: 68-36 (65%) | YTD: 83-45 (65%) | YTD: 82-47 (64%) | YTD: 80-47 (63%) | YTD: 79-48 (62%) |
| JakeGerberMMA | Bedtime MMA | The MMA Guru | DFS By The Numbers | Half The Battle |
| Caliari | Bannon | Caliari | Caliari | Caliari |
| Barez | Gurule | Gurule | Barez | Gurule |
| Ardelean | Ardelean | Ardelean | Ardelean | Ardelean |
| Brundage | Brundage | Petroski | Brundage | Petroski |
| Cavalcanti | Cavalcanti | Vieira | Cavalcanti | Cavalcanti |
| Gantt | Gantt | Gantt | Gantt | Gantt |
| Erslan | Erslan | Tokkos | Erslan | Erslan |
| Veretennikov | Veretennikov | Williams | Veretennikov | Veretennikov |
| Cuamba | Cuamba | Sopaj | Sopaj | Cuamba |
| Edwards | Bukauskas | Bukauskas | | Bukauskas |
| Wellmaker | Wellmaker | Wellmaker | Wellmaker | Wellmaker |
| Doo-ho | Doo-ho | Doo-ho | Doo-ho | Santos |
| Allen | Allen | Allen | Allen | Costa |
| Last Event: 10-2 | Last Event: 6-6 | Last Event: 0-1 | Last Event: 7-4 | Last Event: 9-3 |
| YTD: 79-48 (62%) | YTD: 79-50 (61%) | YTD: 50-32 (61%) | YTD: 73-51 (59%) | YTD: 54-38 (59%) |
| 138 MMA | "Locks" |
| Caliari | |
| Barez | |
| Ardelean | |
| Petroski | |
| Cavalcanti | |
| Gantt (D) |
| Tokkos | |
| Williams | |
| Sopaj | |
| Bukauskas | |
| Wellmaker | |
| Santos | |
| Allen | |
| Last Event: 7-5 | |
| YTD: 73-52 (58%) | |
(W) = Women's fight(D) = UFC Debut· YTD from Apr. 2026
SplitPicks.com
Green = correct · Red = wrong